PNEUMATIC INDICATING RELAY 2400 m 4400M
Last Updated
09 Dec 2019
Country Origin
United States
Minimum Order
1 1
Specification of PNEUMATIC INDICATING RELAY 2400 m 4400M
Specifications
Operating temperature: | -26 to 93 ° C | 15 to 200 ° F | |
Flow coefficient: | Indicating relay | KV = 0.43 | CV = 0.50 |
Internal orifice | KV = 0.017 | CV = 0.02 | |
In Port bypass valve | KV = 0.48 | CV = 0.56 | |
Operating pressure: | Indicating the relay trip w/o the port lockout | 20-125 psi | 140-860 kPa |
Indicating relays with trip port lockout | 30-60 psi | 205-410 kPa |
Hidrolik
Untuk keterangan lebih lanjut, silahkan download PDF ini :